Read the full edition of the Colorado Group Realty Insider here, or click on the image below.
Read the full edition of the Colorado Group Realty Insider here, or click on the image below.
Storm Mountain Ranch
Twenty seven Steamboat single family homes (and 1/2 duplexes) closed in February and March for almost $25M. Twelve of them (44%) sold for more than $900,000 showing the rising trend in prices. With the recent announcement of Aspen acquiring Steamboat, don’t expect the trend to reverse.
See the list of sales below, or call us at 970-819-6372 for details or to schedule a time to talk about buying and/or selling.
Type | Development | Address | Asking Price | Sold Price | % List to Sold |
---|---|---|---|---|---|
Single Family | Steamboat Lakes | 26645 Neptune Place | $469,000 | $459,000 | 98% |
Single Family | 4 Bar G | 26350 Larkspur Lane | $499,900 | $480,000 | 96% |
Single Family | 1St Add To Ss | 333 Short St. #A | $529,500 | $486,000 | 92% |
Single Family | Captains Cove | 23043 County Road 62 | $532,000 | $515,000 | 97% |
Single Family | Moonhill Meadow | 49915 County Road 129 | $549,000 | $540,000 | 98% |
Single Family | Aspen Heights Subdivision | 145 Huckleberry Lane | $569,000 | $559,000 | 98% |
Single Family | Tamarack Point Subdivision | 585 Wyatt Drive | $599,999 | $560,000 | 93% |
Single Family | Heritage Park | 27373 Brandon Circle | $589,000 | $573,000 | 97% |
Single Family | Silver Spur/ Estates | 27629 Winchester Trl | $595,000 | $585,000 | 98% |
Single Family | Parkside | 60545 Parkside Drive | $595,000 | $595,000 | 100% |
Single Family | Tamarack Point Subdivision | 554 Wyatt Way | $635,000 | $635,000 | 100% |
1/2 Duplex | Fox Hunt Subdivision | 859 Mill Run Court | $669,000 | $655,000 | 98% |
Single Family | Other | 853 North Park Road | $698,000 | $670,000 | 96% |
Single Family | Emerald Knoll | 568 Sandhill Circle | $699,000 | $675,000 | 97% |
Single Family | Aspen Meadows Subdivision | 1750 Fish Creek Falls Road | $835,000 | $835,000 | 100% |
Single Family | Willett Heights Subdivision | 315 Blue Sage Circle | $939,000 | $910,000 | 97% |
1/2 Duplex | Ski Ranches Subdivision | 3010 Laurel Lane | $930,000 | $920,000 | 99% |
1/2 Duplex | Ski Ranches Subdivision | 3012 Laurel Lane | $930,000 | $931,000 | 100% |
Single Family | Hunters Ridge | 1814 Hunters Court | $995,000 | $935,000 | 94% |
Single Family | Deerwood Ranches | 31485 Deerwood Ranch Road | $1,175,000 | $1,144,000 | 97% |
Single Family | Spring Green Subdivision | 30860 Elk Lane | $1,239,000 | $1,170,000 | 94% |
Single Family | Lynx Basin Estate | 23115 Lynx Basin Lane | $1,439,000 | $1,395,000 | 97% |
1/2 Duplex | Steamboat Barn Village | 880 Angles View Way | $1,435,000 | $1,425,000 | 99% |
Single Family | Rendevous Trails Subdivision | 2650 Ridge Road | $1,495,000 | $1,485,000 | 99% |
Single Family | Graystone on The Green | 1224 Clubhouse Circle | $1,495,000 | $1,708,860 | 114% |
Single Family | Trails Edge Subdivision | 2895 Trails Edge | $1,999,000 | $1,950,000 | 98% |
Single Family | Graystone on The Green | 1259 Clubhouse Circle | $2,100,000 | $2,020,000 | 96% |
$25,234,399 | $24,815,860 | 98% | |||
#DIV/0! |
Most buyers have zero interest in buying a home in the middle of a Steamboat Springs winter, especially if it means moving all your stuff in the middle of a snowstorm. But research says it’s better to buy now. According to Nerdwallet and Realtor.com, January and February are the best months to buy because sales drop 47% and prices are, on average, 8.45% less than prices in July and August.
Even here in Steamboat, where seasonal ski properties are a huge part of our market, more people come to look in the winter but don’t actually buy until later in the year. Buyers often think they’ll wait until ski season is over to get a better price, although in a rising market, most sellers coming on the market are pricing their properties higher than the last one that sold. The combination of low inventory and interested buyers mean sellers are often getting close to their price.
You also have a better chance at negotiating when you aren’t in competition with other buyers. Once a seller has their choice of multiple offers, the “winning” buyer often pays more.
Another reason it makes sense to buy January and February of 2017 is because interest rates are expected to increase. You can get ahead of rate hikes by locking in rates now. If you are part of the 50% of buyers who pay cash for a home here in Steamboat, this doesn’t apply.
If you are ready to start your home search, contact us here.