19 properties priced over $1 Million went under contract since the beginning of August. This is great news for Steamboat luxury real estate market. Through today, there have been 41 sales in this market segment, which points to this segment getting hotter. Until August many of the sales were driven by the sales at One Steamboat Place. There were 12 sales at OSP in all of 2015, which accounted for almost 30% of all sales. This August, none of the properties under contract were at One Steamboat Place. The properties under contract are mostly single family homes (12) and townhomes (3) and a 3 ranch properties.
Please look below to see what went under contract since August 1st:
Address | Contract Date | Type | Price | Sq Ft | BR | Baths |
1005 Crawford Avenue | 8/15/2015 | Single Family | $1,800,000 | 4721 | Five | Four |
1530 Natches Rd | 8/8/2015 | Single Family | $1,985,000 | 4052 | Four | Three |
1109 Redwoods Drive | 9/1/2015 | Townhouse | $1,389,000 | 3720 | Four + | Four |
41300 Juniper Springs Ct. | 8/17/2015 | Single Family | $1,295,000 | 5252 | Five | Five + |
1305 Clubhouse Cir | 8/14/2015 | Single Family | $1,950,000 | 3900 | Four + | Three |
1254 Clubhouse Circle | 8/9/2015 | Single Family | $1,295,000 | 3124 | Three + | Three |
27575 Routt County Rd 7C | 8/28/2015 | Farm/Ranch | $2,400,000 | 3504 | Four | Two |
33825 Routt County Rd 14 | 8/11/2015 | Farm/Ranch | $2,300,000 | 1578 | Three | One |
37669 State Highway 64 | 8/21/2015 | Farm/Ranch | $9,500,000 | 2652 | Four | One |
31055 County Rd 64 | 9/1/2015 | Single Family | $7,900,000 | 17156 | Seven | Five + |
2010 Bear Drive | 8/12/2015 | Single Family | $1,395,000 | 4668 | Four + | Three |
3200 Aspen Wood Lane | 8/18/2015 | Single Family | $1,249,000 | 4443 | Four | Four |
3105 Laurel Lane | 8/17/2015 | Single Family | $1,400,000 | 3917 | Five | Four |
2460 Ski Trail Lane | 8/14/2015 | Townhouse | $1,200,000 | 3375 | Four | Four |
2462 Ski Trail Lane | 8/14/2015 | Townhouse | $1,300,000 | 2947 | Five | Four |
2462 Ski Trail Lane | 8/14/2015 | Multi-Plex | $2,500,000 | 6322 | Nine | Five + |
850 Mauna Kea Drive | 8/24/2015 | Single Family | $1,249,000 | 4404 | Five | Four |
31765 Soda Creek Rim Rd | 8/30/2015 | Single Family | $4,995,000 | 7089 | Six | Five + |
850 Douglas Street | 8/26/2015 | Single Family | $1,740,000 | 5826 | Five + | Five + |
Click here for all properties currently available over $1 Million. If you’d like more information about the Steamboat market, please give us a call! 970-819-5063