November single family home sales in Steamboat had mixed results. There were 22 single family sales in and around Steamboat this November, compared to 32 in 2014. While these aren’t great numbers if we only look at November, year to date sales are still above last year’s numbers. What is encouraging is the pricing. In November 2014, the average sales price of a single family home in the Steamboat are was $506,532 and this year it was $632,181. This represents a 25% increase over last year.
To see which single family homes sold in November look at the chart below.
MLS # | Address | Area | Sold Price | Ask Price | % of Asking |
140580 | 57430 Golden Tide Place | NORTH ROUTT | $280,000 | $299,000 | 94% |
141555 | 33115 Filly Trail | STAGECOACH | $360,000 | $369,000 | 98% |
141925 | 40520 Anchor Way | WEST STEAMBOAT | $387,500 | $399,000 | 97% |
140295 | 57565 County Road 62 | NORTH ROUTT | $403,000 | $449,000 | 90% |
139970 | 58035 Jupiter Place | NORTH ROUTT | $425,000 | $439,000 | 97% |
141374 | 29760 Riffle Run | STAGECOACH | $480,000 | $495,000 | 97% |
140989 | 26355 Hidden Mesa Dr | SOUTH ROUTT | $499,000 | $549,900 | 91% |
141781 | 59122 Wiley Way | NORTH ROUTT | $525,000 | $550,000 | 95% |
140637 | 28050 Yellow Jacket | SOUTH VALLEY | $540,000 | $565,000 | 96% |
141683 | 21420 Whitewood Dr. W | SOUTH VALLEY | $550,000 | $585,000 | 94% |
140384 | 40835 Purple Sage St. | WEST STEAMBOAT | $640,000 | $645,000 | 99% |
139811 | 27445 Gold Queen Place | NORTH ROUTT | $789,000 | $824,900 | 96% |
138529 | 29975 Homestead Lane | SOUTH VALLEY | $825,000 | $895,000 | 92% |
140775 | 2615 Windward Way | MOUNTAIN AREA | $846,000 | $849,900 | 100% |
141047 | 3105 Laurel Lane | MOUNTAIN AREA | $1,335,000 | $1,400,000 | 95% |
141746 | 44500 Diamondback Way | ELK RIVER AREA | $1,575,000 | $1,695,000 | 95% |
141435 | 2890 Burgess Pines Trail | MOUNTAIN AREA | $2,548,000 | $2,850,000 | 89% |
If you’re interested in buying a property in Steamboat, or have a home you’d like to sell, please contact us at 970-819-5063.