2015 October Single Family Home Sales in Steamboat

October was another month of amazing growth in single family home sales in Steamboat. This year, 38 single family homes have sold, compared to October of 2014 when 30 homes sold. What tops these already encouraging numbers is the Dollar volume which increased 108% in October of 2015 compared to last year. This year’s sales volume was $37.6M and last year the total was $17.06M.
Fairway Meadows

Most gains were in the high end properties, with 9 properties sold over $1M, with one property in North Routt sold for $7,000,000. In comparison, last year only 4 properties over $1M had sold, with none over $2M. The average sales price has also increased dramatically. Last year, the average sales price of a single family home in Steamboat was $586,913 and this year it was $965,046.  Even if we take out the $7M sale which skews the average, this year’s single family average sales price was $801,935 which is 37% higher than last year.

To see the single family homes in Steamboat that sold in October look at the table below:

Address Develop Sold Price Ask Price % of Asking
126 E Williams St Org Town of Oak Creek $103,000 $100,000 103%
20845 Filly Trail Stagecoach $135,000 $149,900 90%
380 E Washington Avenue Walkers Add Hayden $160,750 $175,000 92%
143 N 4th Street West Add Hayden $170,000 $175,000 97%
705 Lillian Lane Other $262,500 $289,000 91%
415 S Sharp Oak Creek $265,000 $267,000 99%
23550 Sagebrush Circle Red Hawk Vlg At Stagecoach $300,000 $318,000 94%
12120 Yoast Trail Other $312,000 $320,000 98%
858 County Road 29 Other $326,000 $342,000 95%
30015 Bannock Trl Meadow Green Stagecoach $373,000 $385,000 97%
30575 CR 14B Blacktail Mountain Estates $385,000 $385,000 100%
37795 County Road 179 Saddle Mountain Ranch $400,000 $410,000 98%
3381 Apres Ski Way Mount Werner Meadows $429,000 $449,500 95%
2842 Riverside Drive Riverside Subd $480,000 $499,000 96%
1975 Fish Creek Falls Rd Other $490,000 $559,000 88%
26805 County Road 33A Harmony Ranch $550,000 $599,999 92%
27361 Brandon Circle Heritage Park $595,000 $599,000 99%
810 W Hillside Court Hillside Subdivision $635,000 $629,000 101%
27486 Brandon Circle Heritage Park $675,000 $675,000 100%
1255 Meadowood Court Meadowood Subdivision $685,000 $699,000 98%
1585 Red Hawk Court Hunters Glen $690,000 $710,000 97%
2275 Clubhouse Drive Country Club Highlands $711,000 $749,000 95%
1050 Uncochief Circle Campbell Subdivision $730,000 $775,000 94%
325 Steamboat Boulevard Mountain View $785,000 $799,000 98%
28652 Blacktail Meadows Dr. Blacktail Mountain Estates $812,500 $799,000 102%
840 Twilight Ln Steamboat Barn Village $830,000 $889,000 93%
1676 Cornice Court Fairway Meadows Subd $840,000 $850,000 99%
50655 Buck Mountain Lane Metes & Bounds $865,000 $925,000 94%
2050 Clubhouse Drive Country Club Highlands $947,000 $989,000 96%
880 Douglas Street Yahmonite Add SS $1,032,500 $1,165,000 89%
41300 Juniper Springs Ct. Game Trails Subdivision $1,100,000 $1,295,000 85%
2010 Bear Drive Running Bear $1,250,000 $1,395,000 90%
3407 Apres Ski Way Running Bear $1,350,000 $1,395,000 97%
31100 Countryside Road Dakota Ridge Subdivision $1,725,000 $2,595,000 66%
1005 Crawford Avenue CrawfrdAddtoSS $1,735,000 $1,800,000 96%
32750 County Road 14 Metes & Bounds $1,837,500 $1,997,500 92%
31765 Soda Creek Rim Road Strawberry Park $4,700,000 $4,995,000 94%
31055 County Road 64 Other $7,000,000 $7,900,000 89%
Posted by Steamboat Springs Real Estate | Filed Under Market Report, Uncategorized